Volkswagen Jetta complaints by model year
10,006 owner complaints filed with NHTSA. Red numbers above the columns are recall campaigns for that model year.
| Model year | Complaints | Crashes | Fires | Recall campaigns |
|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 1 |
| 2025 | 29 | 4 | 0 | 2 |
| 2024 | 44 | 2 | 1 | 0 |
| 2023 | 43 | 1 | 0 | 0 |
| 2022 | 43 | 1 | 0 | 1 |
| 2021 | 69 | 3 | 0 | 4 |
| 2020 | 53 | 1 | 0 | 6 |
| 2019 | 549 | 19 | 3 | 11 |
| 2018 | 31 | 1 | 0 | 2 |
| 2017 | 159 | 18 | 3 | 6 |
| 2016 | 161 | 18 | 5 | 4 |
| 2015 | 194 | 8 | 1 | 7 |
| 2014 | 386 | 20 | 2 | 4 |
| 2013 | 517 | 12 | 3 | 4 |
| 2012 | 500 | 24 | 6 | 5 |
| 2011 | 607 | 27 | 9 | 7 |
| 2010 | 852 | 23 | 5 | 4 |
| 2009 | 888 | 31 | 8 | 6 |
| 2008 | 188 | 4 | 4 | 4 |
| 2007 | 201 | 11 | 7 | 4 |
| 2006 | 580 | 15 | 6 | 4 |
| 2005 | 248 | 8 | 14 | 4 |
| 2004 | 233 | 15 | 20 | 2 |
| 2003 | 458 | 25 | 71 | 2 |
| 2002 | 704 | 31 | 71 | 5 |
| 2001 | 668 | 40 | 12 | 6 |
| 2000 | 439 | 27 | 14 | 4 |
| 1999 | 349 | 33 | 9 | 6 |
| 1998 | 192 | 11 | 8 | 2 |
| 1997 | 54 | 3 | 1 | 1 |
| 1996 | 31 | 2 | 0 | 1 |
| 1995 | 220 | 21 | 11 | 4 |
| 1994 | 117 | 7 | 6 | 5 |
| 1993 | 17 | 0 | 0 | 4 |
| 1992 | 30 | 4 | 3 | 2 |
| 1991 | 31 | 2 | 0 | 5 |
| 1990 | 22 | 1 | 1 | 5 |
| 1989 | 28 | 1 | 2 | 4 |
| 1988 | 19 | 1 | 2 | 7 |
| 1987 | 18 | 1 | 1 | 3 |
| 1986 | 14 | 1 | 0 | 2 |
| 1985 | 13 | 1 | 0 | 3 |
| 1984 | 1 | 0 | 0 | 1 |
Counts are owner reports, not failure rates. Higher sales years tend to draw more reports. Source: NHTSA ODI, retrieved Oct 6, 2026.
Among the last 15 model years at least five years old; newer years are left out because owners are still filing reports. Every year compared →
Problem areas by model year
Complaints that name each component, 2017–2026. Darker cells mean more reports. One complaint can name several components.
| Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Electrical system | 33 | 3 | 154 | 17 | 13 | 10 | 9 | 7 | 3 | 3 |
| Engine | 32 | 2 | 147 | 12 | 5 | 12 | 11 | 11 | 1 | 1 |
| Power train | 15 | 5 | 162 | 7 | 2 | 0 | 2 | 7 | 6 | 0 |
| Unknown or other | 25 | 8 | 95 | 13 | 11 | 1 | 10 | 6 | 6 | 2 |
| Service brakes | 15 | 1 | 29 | 7 | 26 | 12 | 11 | 11 | 1 | 0 |
| Fuel/propulsion system | 29 | 6 | 25 | 5 | 9 | 3 | 3 | 4 | 4 | 0 |
| Air bags | 21 | 6 | 16 | 2 | 5 | 1 | 1 | 2 | 0 | 0 |
| Forward collision avoidance | 3 | 0 | 12 | 2 | 9 | 9 | 5 | 4 | 6 | 2 |
Source: NHTSA ODI owner complaints, retrieved Oct 6, 2026.
Volkswagen Jetta recalls (79)
Recall campaigns NHTSA lists for at least one Jetta model year, newest first.
| Campaign | Filed | What | Model years | Repaired |
|---|---|---|---|---|
| 26V185000 | Mar 25, 2026 | Instrument Panel Failure/FMVSS 101 | 2025 | 45.5% |
| 26V138000 | Mar 11, 2026 | Loose Transmission Ground Wire May Cause Fire | 2025, 2026 | 76.2% |
| 24V110000 | Feb 14, 2024 | Fuel Leak from Fuel Tank Suction Pump Failure | 2019, 2020 | 56.9% |
| 23V619000 | Sep 6, 2023 | No Warning When Key is Left in Ignition/FMVSS 114 | 2019 | 25% |
| 23V604000 | Aug 30, 2023 | Ignition Switch May Fail | 2019, 2020 | 63.8% |
| 22V815000 | Oct 31, 2022 | Tire Pressure Loss Not Detected/FMVSS 138 | 2019, 2020 | 84.4% |
| 22V514000 | Jul 20, 2022 | Rearview Image May Not Display/FMVSS 111 | 2021, 2022 | 91.9% |
| 21V492000 | Jun 30, 2021 | Air Bags Can Improperly Deploy | 2020, 2021 | 76.5% |
| 21V038000 | Feb 1, 2021 | Bolts May Be Missing From Front Seat Tracks | 2021 | 100% |
| 20V716000 | Nov 18, 2020 | Black Or Frozen Rear View Camera Image/FMVSS 111 | 2021 | 99.8% |
| 20V648000 | Oct 21, 2020 | Fuel Rail Bolts May Loosen Allowing Fuel Leak | 2016, 2017, 2018 | 67.9% |
| 20V505000 | Aug 26, 2020 | Front Seat Backrest Frame Not Welded Properly | 2020 | 98.2% |
| 20V359000 | Jun 17, 2020 | Brake Caliper Bolts May Loosen | 2020 | 100% |
| 19V879000 | Dec 11, 2019 | Front Wheel Bearings Improperly Machined | 2019 | 100% |
| 19V679000 | Sep 25, 2019 | Modifications to Vehicles Made Them Noncompliant | 2007–2019 | 17.7% |
Only NHTSA and your automaker know whether your specific car was repaired. Open a model-year page for each campaign's official text, or check your VIN on NHTSA.
Check on NHTSA ↗Crash-test stars by model year
| Model year | Overall | Frontal | Side | Rollover | Tested as |
|---|---|---|---|---|---|
| 2026 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
| 2025 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
| 2024 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
| 2023 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
| 2022 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
| 2021 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
| 2020 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
| 2019 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
| 2018 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
| 2017 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
| 2016 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
| 2015 | ★★★★★ | 4★ | 5★ | 4★ | 4 dr fwd |
Compare stars only between vehicles of similar size and weight. Source: NHTSA NCAP, retrieved Oct 6, 2026.
Fuel economy by model year
EPA combined mpg range across engine and transmission configurations. Your mileage will vary. Source: EPA, retrieved Oct 6, 2026.
Where to next
Volkswagen Jetta FAQ
How many recalls has the Volkswagen Jetta had?
NHTSA lists 79 recall campaigns that cover at least one Volkswagen Jetta model year from 1984 to 2026. Each campaign card on the model-year pages has NHTSA's official text and the repair completion rate. Only NHTSA's VIN lookup can tell you whether a specific car was repaired.
Which Volkswagen Jetta year has the most complaints?
Among the last 15 model years with settled counts, the 2009 drew the most owner complaints filed with NHTSA (888) and the 2018 the fewest (31). Counts are owner reports, not failure rates, and sales volume affects them.
What are the most common Volkswagen Jetta problems?
Across the 2017–2026 model years, owners most often name the electrical system, engine, power train in complaints filed with NHTSA.
What mpg does the Volkswagen Jetta get?
EPA rates the 2026 Volkswagen Jetta at 33 to 34 mpg combined, depending on engine and transmission.
How this page was madeSources, processing, limits, review and changes
Data sources
- NHTSA recalls by vehicle
Retrieved Oct 6, 2026 - US DOT recall completion rates (data.transportation.gov)
Retrieved Oct 6, 2026 - NHTSA ODI owner complaints
Retrieved Oct 6, 2026 - NHTSA NCAP 5-Star Safety Ratings
Retrieved Oct 6, 2026 - EPA fuel economy data (licence confirmation pending)
Retrieved Oct 6, 2026 - EIA weekly retail gasoline prices
Weekly, all taxes included
Processing
- Complaints are counted per component. One complaint can list several, so component totals add up to more than the total.
- Fuel cost = miles per year ÷ EPA combined mpg × EIA weekly price for your region.
Limitations
- Complaint counts are owner reports, not verified findings or failure rates. There is no sales denominator.
- Recall campaigns are listed for the model year. Only NHTSA and the automaker know whether a specific car was repaired.
- Recent model years are still collecting reports.
Review
Data compiled automatically from the official files listed here.
Changelog
- 2026-10-06 Data refreshed from the official files.