Subaru Forester complaints by model year
6,495 owner complaints filed with NHTSA. Red numbers above the columns are recall campaigns for that model year.
| Model year | Complaints | Crashes | Fires | Recall campaigns |
|---|---|---|---|---|
| 2026 | 24 | 0 | 0 | 3 |
| 2025 | 95 | 11 | 2 | 3 |
| 2024 | 29 | 4 | 1 | 2 |
| 2023 | 74 | 8 | 4 | 1 |
| 2022 | 98 | 8 | 6 | 1 |
| 2021 | 208 | 16 | 5 | 0 |
| 2020 | 601 | 26 | 9 | 0 |
| 2019 | 833 | 37 | 11 | 3 |
| 2018 | 498 | 26 | 1 | 3 |
| 2017 | 587 | 40 | 1 | 1 |
| 2016 | 415 | 40 | 3 | 3 |
| 2015 | 614 | 53 | 7 | 3 |
| 2014 | 403 | 48 | 3 | 2 |
| 2013 | 77 | 13 | 2 | 12 |
| 2012 | 105 | 15 | 5 | 15 |
| 2011 | 147 | 21 | 6 | 16 |
| 2010 | 262 | 21 | 6 | 17 |
| 2009 | 178 | 19 | 7 | 17 |
| 2008 | 50 | 5 | 3 | 1 |
| 2007 | 74 | 13 | 1 | 1 |
| 2006 | 88 | 12 | 7 | 2 |
| 2005 | 93 | 15 | 1 | 1 |
| 2004 | 219 | 13 | 4 | 2 |
| 2003 | 189 | 17 | 0 | 3 |
| 2002 | 88 | 21 | 1 | 1 |
| 2001 | 139 | 31 | 0 | 0 |
| 2000 | 75 | 7 | 0 | 0 |
| 1999 | 131 | 5 | 1 | 1 |
| 1998 | 101 | 7 | 5 | 1 |
Counts are owner reports, not failure rates. Higher sales years tend to draw more reports. Source: NHTSA ODI, retrieved Oct 6, 2026.
Among the last 15 model years at least five years old; newer years are left out because owners are still filing reports. Every year compared →
Problem areas by model year
Complaints that name each component, 2017–2026. Darker cells mean more reports. One complaint can name several components.
| Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Visibility/wiper | 104 | 135 | 370 | 252 | 76 | 20 | 11 | 5 | 13 | 5 |
| Unknown or other | 96 | 84 | 144 | 107 | 41 | 18 | 20 | 9 | 19 | 5 |
| Electrical system | 106 | 71 | 134 | 102 | 33 | 10 | 8 | 1 | 8 | 5 |
| Engine | 47 | 32 | 106 | 80 | 33 | 10 | 5 | 1 | 4 | 1 |
| Air bags | 164 | 99 | 17 | 11 | 2 | 4 | 6 | 7 | 4 | 0 |
| Forward collision avoidance | 7 | 8 | 43 | 43 | 17 | 15 | 13 | 4 | 11 | 5 |
| Power train | 44 | 23 | 38 | 32 | 14 | 4 | 5 | 0 | 4 | 1 |
| Vehicle speed control | 33 | 30 | 27 | 24 | 12 | 9 | 6 | 1 | 5 | 1 |
Source: NHTSA ODI owner complaints, retrieved Oct 6, 2026.
Subaru Forester recalls (43)
Recall campaigns NHTSA lists for at least one Forester model year, newest first.
| Campaign | Filed | What | Model years | Repaired |
|---|---|---|---|---|
| 26V436000 | Jul 7, 2026 | Incorrect Weight Rating on Label/FMVSS 110 | 2025, 2026 | — |
| 26V346000 | May 28, 2026 | Moonroof Glass May Detach | 2026 | — |
| 25V889000 | Dec 18, 2025 | Rear Hatch Support Bracket May Fail | 2026 | 89.1% |
| 25V419000 | Jun 19, 2025 | Child Seat Anchor Bolt Not Tightened Properly | 2025 | 93.3% |
| 25V033000 | Jan 23, 2025 | Incorrectly Manufactured Wheels | 2025 | 96.8% |
| 23V755000 | Nov 9, 2023 | Switch Failure May Cause Loss of Rearview Image | 2022 | 90.4% |
| 23V754000 | Nov 9, 2023 | Front Driveshaft Assemblies May Crack and Break | 2023, 2024 | 97.1% |
| 23V723000 | Oct 26, 2023 | Engine Water Pipe May Leak Coolant | 2024 | 100% |
| 22V838000 | Nov 10, 2022 | Seat Belt Assembly Malfunction | 2009–2013 | 68.8% |
| 21V587000 | Jul 29, 2021 | Fuel Pump May Fail | 2018 | 95.1% |
| 21V263000 | Apr 15, 2021 | Rear Stabilizer Bracket Bolts May Detach | 2019 | 95.9% |
| 20V001000 | Jan 2, 2020 | Passenger Frontal Air Bag Inflator May Explode | 2009–2013 | 89.2% |
| 20V002000 | Jan 2, 2020 | Passenger Frontal Air Bag Inflator May Explode | 2009–2013 | 83.9% |
| 20V003000 | Jan 2, 2020 | Passenger Frontal Air Bag Inflator May Explode | 2009–2013 | 82.3% |
| 19V856000 | Dec 2, 2019 | PCV Valve Can Separate | 2019 | 95.8% |
Only NHTSA and your automaker know whether your specific car was repaired. Open a model-year page for each campaign's official text, or check your VIN on NHTSA.
Check on NHTSA ↗Crash-test stars by model year
| Model year | Overall | Frontal | Side | Rollover | Tested as |
|---|---|---|---|---|---|
| 2026 | ★★★★★ | 5★ | 5★ | 4★ | suv awd |
| 2025 | ★★★★★ | 5★ | 5★ | 4★ | suv awd |
| 2024 | ★★★★★ | 5★ | 5★ | 4★ | suv awd |
| 2023 | ★★★★★ | 5★ | 5★ | 4★ | suv awd |
| 2022 | ★★★★★ | 5★ | 5★ | 4★ | suv awd |
| 2021 | ★★★★★ | 5★ | 5★ | 4★ | suv awd |
| 2020 | ★★★★★ | 5★ | 5★ | 4★ | suv awd |
| 2019 | ★★★★★ | 5★ | 5★ | 4★ | suv awd |
| 2018 | ★★★★★ | 4★ | 5★ | 4★ | suv awd |
| 2017 | ★★★★★ | 4★ | 5★ | 4★ | suv awd |
| 2016 | ★★★★★ | 4★ | 5★ | 4★ | suv awd |
| 2015 | ★★★★★ | 4★ | 5★ | 4★ | suv awd |
Compare stars only between vehicles of similar size and weight. Source: NHTSA NCAP, retrieved Oct 6, 2026.
Fuel economy by model year
EPA combined mpg range across engine and transmission configurations. Your mileage will vary. Source: EPA, retrieved Oct 6, 2026.
Where to next
Subaru Forester FAQ
How many recalls has the Subaru Forester had?
NHTSA lists 43 recall campaigns that cover at least one Subaru Forester model year from 1998 to 2026. Each campaign card on the model-year pages has NHTSA's official text and the repair completion rate. Only NHTSA's VIN lookup can tell you whether a specific car was repaired.
Which Subaru Forester year has the most complaints?
Among the last 15 model years with settled counts, the 2019 drew the most owner complaints filed with NHTSA (833) and the 2008 the fewest (50). Counts are owner reports, not failure rates, and sales volume affects them.
What are the most common Subaru Forester problems?
Across the 2017–2026 model years, owners most often name the visibility/wiper, unknown or other, electrical system in complaints filed with NHTSA.
What mpg does the Subaru Forester get?
EPA rates the 2026 Subaru Forester at 26 to 35 mpg combined, depending on engine and transmission.
How this page was madeSources, processing, limits, review and changes
Data sources
- NHTSA recalls by vehicle
Retrieved Oct 6, 2026 - US DOT recall completion rates (data.transportation.gov)
Retrieved Oct 6, 2026 - NHTSA ODI owner complaints
Retrieved Oct 6, 2026 - NHTSA NCAP 5-Star Safety Ratings
Retrieved Oct 6, 2026 - EPA fuel economy data (licence confirmation pending)
Retrieved Oct 6, 2026 - EIA weekly retail gasoline prices
Weekly, all taxes included
Processing
- Complaints are counted per component. One complaint can list several, so component totals add up to more than the total.
- Fuel cost = miles per year ÷ EPA combined mpg × EIA weekly price for your region.
Limitations
- Complaint counts are owner reports, not verified findings or failure rates. There is no sales denominator.
- Recall campaigns are listed for the model year. Only NHTSA and the automaker know whether a specific car was repaired.
- Recent model years are still collecting reports.
Review
Data compiled automatically from the official files listed here.
Changelog
- 2026-10-06 Data refreshed from the official files.