Chevrolet Sonic complaints by model year
953 owner complaints filed with NHTSA. Red numbers above the columns are recall campaigns for that model year.
| Model year | Complaints | Crashes | Fires | Recall campaigns |
|---|---|---|---|---|
| 2020 | 10 | 0 | 0 | 0 |
| 2019 | 8 | 0 | 0 | 0 |
| 2018 | 14 | 0 | 0 | 1 |
| 2017 | 37 | 6 | 1 | 0 |
| 2016 | 48 | 8 | 1 | 2 |
| 2015 | 114 | 15 | 3 | 3 |
| 2014 | 150 | 11 | 4 | 4 |
| 2013 | 217 | 24 | 4 | 6 |
| 2012 | 354 | 27 | 5 | 7 |
| 2011 | 1 | 0 | 0 | 0 |
Counts are owner reports, not failure rates. Higher sales years tend to draw more reports. Source: NHTSA ODI, retrieved Oct 6, 2026.
Among the last 15 model years at least five years old; newer years are left out because owners are still filing reports. Every year compared →
Problem areas by model year
Complaints that name each component, 2011–2020. Darker cells mean more reports. One complaint can name several components.
| Component | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 0 | 83 | 55 | 38 | 23 | 13 | 19 | 4 | 2 | 2 |
| Power train | 0 | 154 | 38 | 20 | 12 | 3 | 1 | 0 | 0 | 3 |
| Electrical system | 0 | 59 | 56 | 49 | 34 | 11 | 5 | 5 | 1 | 6 |
| Unknown or other | 1 | 46 | 45 | 34 | 22 | 8 | 4 | 2 | 3 | 1 |
| Air bags | 0 | 34 | 25 | 24 | 27 | 8 | 6 | 1 | 0 | 1 |
| Fuel/propulsion system | 0 | 16 | 13 | 15 | 12 | 5 | 4 | 1 | 2 | 1 |
| Steering | 0 | 14 | 13 | 13 | 6 | 2 | 4 | 1 | 0 | 1 |
| Service brakes | 0 | 17 | 11 | 6 | 5 | 2 | 2 | 0 | 0 | 0 |
Source: NHTSA ODI owner complaints, retrieved Oct 6, 2026.
Chevrolet Sonic recalls (16)
Recall campaigns NHTSA lists for at least one Sonic model year, newest first.
| Campaign | Filed | What | Model years | Repaired |
|---|---|---|---|---|
| 23V516000 | Jul 27, 2023 | Driver's Air Bag Inflator May Explode | 2013 | 44.4% |
| 18V342000 | May 27, 2018 | Seat Back Frame Joint Improperly Welded | 2018 | 80.3% |
| 16V422000 | Jun 10, 2016 | No Warning Chime /FMVSS 114 | 2015, 2016 | 96.9% |
| 16V257000 | Apr 28, 2016 | No 'Key Left in Ignition' Warning Chime/FMVSS 114 | 2013–2016 | 81.2% |
| 15V416000 | Jun 30, 2015 | Radio Software Lock Up/FMVSS 208, 114 | 2015 | 95.1% |
| 14V543000 | Sep 9, 2014 | Driver's Frontal Air Bag may not Deploy Properly | 2014 | 96.1% |
| 14V417000 | Jul 2, 2014 | Engine Block Heater Power Cord Damage | 2012, 2013, 2014 | 78.8% |
| 14V315000 | Jun 12, 2014 | Transmission Turbine Shaft Fracture | 2012 | 85.6% |
| 14V300000 | Jun 6, 2014 | Driver Side Frontal Air Bag May Not Deploy | 2012 | 81.7% |
| 13V464000 | Sep 26, 2013 | Fuel Tank may Separate from Car | 2013, 2014 | 91.5% |
| 13V220000 | May 24, 2013 | Brake Lights Flashing Intermittently/FMVSS 108 | 2013 | 94.6% |
| 13V023000 | Jan 24, 2013 | Driver Side Frontal Air bag may not Deploy | 2012 | 86.4% |
| 12V522000 | Oct 31, 2012 | Driver Side Frontal Airbag may not Deploy | 2012 | — |
| 12V454000 | Sep 17, 2012 | Turn Signal Failure | 2013 | — |
| 12V408000 | Aug 20, 2012 | Windshield Wiper Hose/FMVSS 104 | 2012 | — |
Only NHTSA and your automaker know whether your specific car was repaired. Open a model-year page for each campaign's official text, or check your VIN on NHTSA.
Check on NHTSA ↗Crash-test stars by model year
| Model year | Overall | Frontal | Side | Rollover | Tested as |
|---|---|---|---|---|---|
| 2020 | ★★★★★ | 5★ | 5★ | 4★ | 4 dr fwd |
| 2019 | ★★★★★ | 5★ | 5★ | 4★ | 4 dr fwd |
| 2018 | ★★★★★ | 5★ | 5★ | 4★ | 4 dr fwd |
| 2017 | ★★★★★ | 5★ | 5★ | 4★ | 4 dr fwd |
| 2016 | ★★★★★ | 5★ | 5★ | 4★ | 4 dr fwd |
| 2015 | ★★★★★ | 5★ | 5★ | 4★ | 4 dr fwd |
| 2014 | ★★★★★ | 5★ | 5★ | 4★ | 4 dr fwd |
| 2013 | ★★★★★ | 5★ | 5★ | 4★ | 4 dr fwd |
| 2012 | ★★★★★ | 5★ | 5★ | 4★ | 4 dr fwd |
Compare stars only between vehicles of similar size and weight. Source: NHTSA NCAP, retrieved Oct 6, 2026.
Fuel economy by model year
EPA combined mpg range across engine and transmission configurations. Your mileage will vary. Source: EPA, retrieved Oct 6, 2026.
Where to next
Chevrolet Sonic FAQ
How many recalls has the Chevrolet Sonic had?
NHTSA lists 16 recall campaigns that cover at least one Chevrolet Sonic model year from 2011 to 2020. Each campaign card on the model-year pages has NHTSA's official text and the repair completion rate. Only NHTSA's VIN lookup can tell you whether a specific car was repaired.
Which Chevrolet Sonic year has the most complaints?
Among the last 10 model years with settled counts, the 2012 drew the most owner complaints filed with NHTSA (354) and the 2011 the fewest (1). Counts are owner reports, not failure rates, and sales volume affects them.
What are the most common Chevrolet Sonic problems?
Across the 2011–2020 model years, owners most often name the engine, power train, electrical system in complaints filed with NHTSA.
What mpg does the Chevrolet Sonic get?
EPA rates the 2020 Chevrolet Sonic at 29 mpg combined, depending on engine and transmission.
How this page was madeSources, processing, limits, review and changes
Data sources
- NHTSA recalls by vehicle
Retrieved Oct 6, 2026 - US DOT recall completion rates (data.transportation.gov)
Retrieved Oct 6, 2026 - NHTSA ODI owner complaints
Retrieved Oct 6, 2026 - NHTSA NCAP 5-Star Safety Ratings
Retrieved Oct 6, 2026 - EPA fuel economy data (licence confirmation pending)
Retrieved Oct 6, 2026 - EIA weekly retail gasoline prices
Weekly, all taxes included
Processing
- Complaints are counted per component. One complaint can list several, so component totals add up to more than the total.
- Fuel cost = miles per year ÷ EPA combined mpg × EIA weekly price for your region.
Limitations
- Complaint counts are owner reports, not verified findings or failure rates. There is no sales denominator.
- Recall campaigns are listed for the model year. Only NHTSA and the automaker know whether a specific car was repaired.
- Recent model years are still collecting reports.
Review
Data compiled automatically from the official files listed here.
Changelog
- 2026-10-06 Data refreshed from the official files.