Toyota Yaris complaints by model year
887 owner complaints filed with NHTSA. Red numbers above the columns are recall campaigns for that model year.
| Model year | Complaints | Crashes | Fires | Recall campaigns |
|---|---|---|---|---|
| 2020 | 9 | 0 | 0 | 1 |
| 2019 | 26 | 1 | 1 | 3 |
| 2018 | 4 | 2 | 0 | 1 |
| 2017 | 15 | 3 | 0 | 3 |
| 2016 | 5 | 2 | 0 | 2 |
| 2015 | 15 | 9 | 0 | 4 |
| 2014 | 3 | 1 | 0 | 1 |
| 2013 | 9 | 3 | 0 | 1 |
| 2012 | 35 | 12 | 1 | 5 |
| 2011 | 25 | 3 | 1 | 3 |
| 2010 | 90 | 12 | 2 | 9 |
| 2009 | 103 | 25 | 2 | 10 |
| 2008 | 247 | 55 | 2 | 10 |
| 2007 | 296 | 41 | 6 | 10 |
| 2006 | 5 | 3 | 1 | 5 |
Counts are owner reports, not failure rates. Higher sales years tend to draw more reports. Source: NHTSA ODI, retrieved Oct 6, 2026.
Among the last 15 model years at least five years old; newer years are left out because owners are still filing reports. Every year compared →
Problem areas by model year
Complaints that name each component, 2011–2020. Darker cells mean more reports. One complaint can name several components.
| Component | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Air bags | 21 | 18 | 3 | 0 | 5 | 2 | 4 | 2 | 0 | 0 |
| Electrical system | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 2 |
| Vehicle speed control | 0 | 4 | 0 | 1 | 3 | 1 | 3 | 1 | 3 | 2 |
| Engine | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 3 |
| Unknown or other | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 3 |
| Service brakes | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 1 |
| Structure | 1 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fuel/propulsion system | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
Source: NHTSA ODI owner complaints, retrieved Oct 6, 2026.
Toyota Yaris recalls (23)
Recall campaigns NHTSA lists for at least one Yaris model year, newest first.
| Campaign | Filed | What | Model years | Repaired |
|---|---|---|---|---|
| 21V617000 | Sep 27, 2021 | Fuel Pump May Fail and Cause Engine Stall | 2019, 2020 | 81.3% |
| 19V741000 | Oct 17, 2019 | Frontal Air Bag Inflators May Explode | 2007–2012 | 72.6% |
| 19V503000 | Jun 28, 2019 | Incorrect Load Carrying Capacity Label/FMVSS 110 | 2017, 2018, 2019 | 100% |
| 19V319000 | Apr 23, 2019 | Air Bags May Not Deploy Properly | 2015, 2016, 2017 | 47.7% |
| 19V244000 | Mar 27, 2019 | Non-Permanent Text on Load Capacity Label | 2019 | 67.3% |
| 18V024000 | Jan 9, 2018 | Passenger Frontal Air Bag Inflator May Explode | 2009, 2010 | 89% |
| 18V025000 | Jan 9, 2018 | Passenger Frontal Air Bag Inflator May Explode | 2010, 2011, 2012 | 82.9% |
| 17V295000 | May 2, 2017 | Spare Tire Air Pressure may be Incorrect | 2017 | 58% |
| 17V006000 | Jan 9, 2017 | Passenger Frontal Air Bag Inflator May Rupture | 2007–2012 | 88.6% |
| 16V367000 | May 26, 2016 | Strut Rod Separation | 2015 | 83.5% |
| 16V340000 | May 23, 2016 | Passenger Frontal Air Bag Inflator May Rupture | 2006–2011 | 87.7% |
| 16V236000 | Apr 22, 2016 | Incorrect Load Carrying Capacity Label/FMVSS 110 | 2016 | 60.6% |
| 15V689000 | Oct 22, 2015 | Power Window Master Switch may Melt | 2006–2010 | 45.7% |
| 15V134000 | Mar 9, 2015 | Roof Headliner Requirements/FMVSS 201 | 2012–2015 | 63.6% |
| 15V098000 | Feb 19, 2015 | Improperly Tightened Rear Axle Bolts | 2015 | 91.2% |
Only NHTSA and your automaker know whether your specific car was repaired. Open a model-year page for each campaign's official text, or check your VIN on NHTSA.
Check on NHTSA ↗Crash-test stars by model year
| Model year | Overall | Frontal | Side | Rollover | Tested as |
|---|---|---|---|---|---|
| 2020 | ★★★★★ | 5★ | 5★ | 4★ | 4 dr fwd |
| 2017 | ★★★★☆ | 4★ | 5★ | 4★ | 5 hb fwd |
| 2016 | ★★★★☆ | 4★ | 5★ | 4★ | 5 hb fwd |
| 2015 | ★★★★☆ | 4★ | 5★ | 4★ | 5 hb fwd |
| 2014 | ★★★★☆ | 4★ | 5★ | 4★ | 5 hb fwd |
| 2013 | ★★★★☆ | 4★ | 5★ | 4★ | 5 hb fwd |
| 2012 | ★★★★☆ | 4★ | 5★ | 4★ | 5 hb fwd |
Compare stars only between vehicles of similar size and weight. Source: NHTSA NCAP, retrieved Oct 6, 2026.
Fuel economy by model year
EPA combined mpg range across engine and transmission configurations. Your mileage will vary. Source: EPA, retrieved Oct 6, 2026.
Where to next
Toyota Yaris FAQ
How many recalls has the Toyota Yaris had?
NHTSA lists 23 recall campaigns that cover at least one Toyota Yaris model year from 2006 to 2020. Each campaign card on the model-year pages has NHTSA's official text and the repair completion rate. Only NHTSA's VIN lookup can tell you whether a specific car was repaired.
Which Toyota Yaris year has the most complaints?
Among the last 15 model years with settled counts, the 2007 drew the most owner complaints filed with NHTSA (296) and the 2014 the fewest (3). Counts are owner reports, not failure rates, and sales volume affects them.
What are the most common Toyota Yaris problems?
Across the 2011–2020 model years, owners most often name the air bags, electrical system, vehicle speed control in complaints filed with NHTSA.
What mpg does the Toyota Yaris get?
EPA rates the 2020 Toyota Yaris at 34 to 35 mpg combined, depending on engine and transmission.
How this page was madeSources, processing, limits, review and changes
Data sources
- NHTSA recalls by vehicle
Retrieved Oct 6, 2026 - US DOT recall completion rates (data.transportation.gov)
Retrieved Oct 6, 2026 - NHTSA ODI owner complaints
Retrieved Oct 6, 2026 - NHTSA NCAP 5-Star Safety Ratings
Retrieved Oct 6, 2026 - EPA fuel economy data (licence confirmation pending)
Retrieved Oct 6, 2026 - EIA weekly retail gasoline prices
Weekly, all taxes included
Processing
- Complaints are counted per component. One complaint can list several, so component totals add up to more than the total.
- Fuel cost = miles per year ÷ EPA combined mpg × EIA weekly price for your region.
Limitations
- Complaint counts are owner reports, not verified findings or failure rates. There is no sales denominator.
- Recall campaigns are listed for the model year. Only NHTSA and the automaker know whether a specific car was repaired.
- Recent model years are still collecting reports.
Review
Data compiled automatically from the official files listed here.
Changelog
- 2026-10-06 Data refreshed from the official files.